Destination comparison
Alicante vs Torrevieja
Alicante vs Torrevieja: Costa Blanca city living against high-yield coastal value for international investors and lifestyle buyers.
| Alicante | Torrevieja | |
|---|---|---|
| Region | Costa Blanca | Costa Blanca |
| Avg. €/m² | €2,400 | €1,800 |
| Price level | €€ | € |
| Rental yield | 6.8% | 7.2% |
| Lifestyle (0–10) | 8.4 | 7.4 |
| Investment (0–10) | 8.6 | 8.4 |
| Family (0–10) | 8.2 | 7.6 |
| Luxury (0–10) | 7.0 | 6.0 |
| Airport | 20 min to Alicante (ALC) | 30 min to ALC |
| Beach | Yes | Yes |
| Golf | No | Yes |
| Marina | Yes | Yes |
Alicante
Vibrant Mediterranean city with great value, beaches and direct flights from across Europe.
Full Alicante guide →Torrevieja
Affordable coastal town with strong holiday-let demand and large international community.
Full Torrevieja guide →